Ram ProMaster City 2015-2024 [VM]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Electronic Shifter | |||||||
ESM KL/VM 347d | 0 | 11 | 0 | 0 | |||
Transmission Control Module | |||||||
TCM FB/KL/UF/VM 347d | 0 | 99 | 0 | 33 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS VM cf2b | 0 | 56 | 6 | 0 | |||
Parking Aid Module | |||||||
PAM VM 6866 | 0 | 3 | 0 | 0 | |||
Tire pressure monitoring | |||||||
TPM VM a358 | 0 | 65 | 2 | 1 | |||
Trailer tow module | |||||||
TTM VM 7914 | 0 | 12 | 0 | 7 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC VM 8078 | 0 | 10 | 0 | 0 | |||
Body Control Module (BSI) | |||||||
BCM VM bd3f | 0 | 82 | 24 | 108 | |||
Heat, Ventilation and A/C | |||||||
HVAC VM 1397 | 0 | 19 | 2 | 0 | |||
HVAC VM 4e5d | 0 | 37 | 2 | 4 | |||
Instruments panel cluster | |||||||
Magneti-Marelli Doblo 2015 var 1 | 336 | 55 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Entertainment Telematic Module | |||||||
ETM CC/CL/DB/DC/GU/MT/NY 21a4 | 0 | 61 | 0 | 60 | |||
Radio | |||||||
RADIO CC/DC 2153 | 0 | 71 | 0 | 26 | |||
RADIO DB/DC df88 | 0 | 95 | 0 | 25 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.